BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 51 (19th December - 20th December, 2015). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (1st January, 2016).
BARC Rating Form (Week 51, 2015)
Star Plus
BARC (TRP) Rating Form (Week 51, 2015)
Colors TV
BARC (TRP) Rating Form (Week 51, 2015)
Zee TV
BARC (TRP) Rating Form (Week 51, 2015)
BARC (TRP) Rating Form (Week 51, 2015)
Life OK
BARC (TRP) Rating Form (Week 51, 2015)
Sony TV
BARC (TRP) Rating Form (Week 49, 2015)
&TV
BARC (TRP) Rating Form (Week 51, 2015)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (1st January, 2016).
BARC (TRP) Ratings of Week 51 {Decemebr 2015} |
BARC Rating Form (Week 51, 2015)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 676 | 707 |
Zee TV | 752 | 712 |
Colors | 725 | 237 |
Life OK | 437 | 149 |
Sony TV | 239 | 328 |
SAB TV | 323 | 328 |
&TV | 64 | 56 |
Zindagi | 272 | 286 |
Rishtey | 34 | 36 |
Big Magic | 5 | 5 |
BARC (TRP) Rating Form (Week 51, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 3.2 | 3.3 |
Yeh Hai Mohabetein | 3.3 | 3.7 |
Saath Nibhana Saathiya | 3.8 | 4.2 |
Yeh Rishta Kya Kehlata Hai | 2.7 | 3.0 |
Siya Ke Ram | 2.1 | 2.0 |
Suhani Si Ek Ladki | 2.2 | 2.1 |
Sumit Sambhal Lega | 1.2 | 1.4 |
Kuch To Hai Tere More Darmiyaan | 1.0 | 0.9 |
Mohi | 0.6 | 0.5 |
Tere Sheher Main | N/A | N/A |
Aaj Ki Raat Hai Zindagi | 0.7 | 0.8 |
Mere Angne Mein | 1.3 | 1.3 |
Colors TV
BARC (TRP) Rating Form (Week 51, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 3.8 | 3.5 |
Udaan | 2.6 | 2.6 |
Comedy Nights With Kapil | 2.9 | 2.2 |
Meri Aashiqui Tum Hi | 1.5 | 1.6 |
Balika Vadhu | 2.5 | 2.5 |
Thapki Pyaar Ki | 2.6 | 2.5 |
Ishq Ka Rang Safed | 1.9 | 1.8 |
Swaragini | 2.8 | 2.9 |
Chakravartin Ashoka Samrat | 2.6 | 2.3 |
Bigg Boss 9 | 2.9 | 2.7 |
Comedy Nights Bachao | 2.2 | 2.7 |
Naagin | 5.8 | 5.3 |
Zee TV
BARC (TRP) Rating Form (Week 51, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Kumkum Bhagya | 3.5 | 3.6 |
Jamai Raja | 3.0 | 3.2 |
Qubool Hai | 0.9 | 1.1 |
Yeh Vaada Raha | 1.8 | 1.7 |
Lajwanti | 0.6 | 0.5 |
I Can Do That | N/A | 1.1 |
Sarojini | 1.4 | 1.4 |
Ek Tha Raja Ek Thi Rani | 1.7 | 1.8 |
Fear Files | 0.4 | 0.5 |
Satrangi Sasural | 0.7 | 0.8 |
Tashan E Iqshq | 2.5 | 2.6 |
Kaala Teeka | 1.4 | 1.4 |
Neeli Chatri Wale | 1.3 | 1.3 |
BARC (TRP) Rating Form (Week 51, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Baalveer | 1.1 | 1.1 |
Taarak Mehta Ka Ooltah Chashmah | 2.8 | 3.0 |
Chidiya Ghar | 0.9 | 0.9 |
Bade Door Se Aaye Hai | 0.7 | 0.7 |
Yam Hai Hum | 0.3 | 0.4 |
Chhlti Ke Naam Gaadi | 0.3 | 0.3 |
Comeday Superstars | 0.2 | 0.2 |
Hum Aap Ke Ghar Mein Rahte Hai | 0.3 | 0.3 |
Policy Factory | 0.3 | 0.4 |
Life OK
BARC (TRP) Rating Form (Week 51, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 1.3 | 1.3 |
Comedy Classes | 0.4 | 0.6 |
Kalash... Ek Vishwass | 0.7 | 0.6 |
Dream Girl- Ek Ladki Deewani Si | 0.5 | 0.6 |
Couper Crop VS Supervillains | 1.0 | 1.0 |
Dafa 420 | N/A | N/A |
Zindagi Abhi Baaki Hai Mere Ghost | 0.3 | 0.3 |
Piya Rangrezz | 0.8 | 1.1 |
Sony TV
BARC (TRP) Rating Form (Week 49, 2015)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 1.3 | 1.4 |
Maharana Veer Pratap | 0.6 | 0.5 |
Crime Patrol | 1.1 | 1.1 |
Crime Patrol (Mon - Thus) | 0.8 | 1.0 |
Pyaar Ko Ho Jaane Do | 0.2 | 0.2 |
Suryaputra Karna | 0.9 | 0.8 |
Sankat Mochan Mahabali Hanuman | 1.5 | 1.5 |
&TV
BARC (TRP) Rating Form (Week 51, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Adhuri Kahaani Humari | 0.3 | 0.4 |
Bhagya Lakshmi | 0.4 | 0.4 |
Gangaa | 0.6 | 0.6 |
Jai Santoshi Maa | 0.8 | 0.8 |
Begusarai | 0.5 | 0.5 |
Bhabhiji Ghar Par Hai | 1.0 | 1.2 |
Yeh Kahan Aa Gaye Hum | 0.5 | 0.4 |
Agent Raghav | 0.3 | 0.2 |
Darr Sabko Lagta Hai | 0.2 | 0.3 |