Baaghi 2: Movie Budget, Profit & Hit or Flop on Box Office Collection: Good 2nd Sunday.
Here is Below are Box office collection report of Bollywood Movie'Baaghi 2' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Tiger Shroff, Disha Patani, Prateik Babbar, Manoj Bajpayee, Randeep Hooda.Baaghi 2 is an Indian drama film of 2018, directed by Ahmed Khan and produced by Sajid Nadiadwala.
First look Poster of Baaghi 2 2018 | |
![]() | |
Last Update: | 13 April 2018 |
---|---|
Running time: | 2 hours and 24 Minutes |
Release date: | 30 March 2018 |
Baaghi 2 Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 148.45 Crores | |||
Budget + P&A: | 60 Crores Cost of Production: 45 Crores Prints & Advertising Cost: 15 Crore | |||
Profit/Loss: | 88.45 Crore | |||
Box Office Verdict (Hit or Flop): | Super-Hit* |
Screens: | ||||
Baaghi 2 is release on 4125 screens worldwide (3500 domestic screens & 625 overseas screens). | ||||
Synopsis: | ||||
Baaghi 2 is Action drama film. A battle-hardened army officer squares off against drug lords and Russian henchmen to save his ex-lover's kidnapped daughter in the underbelly of Goa, India.. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Fatima Sana Shaikh Upcoming Movies |
Kareena Kapoor Khan Upcoming Movies |
Ishaan Khatter Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 25.10 Crore | |
Baaghi 2 First day box office collections are highest Opening Day of 2018, It is beating Padmavati. | ||
Day 2 (Saturday) | 20.40 Crore | |
Day 3 (Sunday) | 27.60 Crore | |
Film is 2nd Highest weekend of 2018 after Padmavaat and 15th Highest weekend of all time in Bollywood. | ||
Day 4 (Monday) | 12.10 Crore | |
Day 5 (Tuesday) | 10.60 Crore | |
Day 6 (Wednesday) | 9.10 Crore | |
Day 7 (Thursday) | 7.85 Crore | |
Day 8 (2nd Friday) | 5.70 Crore | |
Day 9 (2nd Saturday) | 7.30 Crore | |
Day 10 (2nd Sunday) | 9.50 Crore | |
Day 11 (2nd Monday) | 3.80 Crore | |
Day 12 (2nd Tuesday) | 3.40 Crore | |
Day 13 (2nd Wednesday) | 3.10 Crore | |
Day 14 (2nd Thursday) | 2.80 Crore | |
Total: 148.45 (14 Day) |
Worldwide Collection:- | ||
Australia – 0.26 Cr. – (As of 30-Mar-18) | ||
---|---|---|
New Zealand – 0.29 Cr. – (As of 30-Mar-18) | ||
Worldwide Collection Total: 229.70 Crore |