Hichki: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Bollywood Movie'Hichki' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rani Mukerji, Supriya Pilgaonkar, Harsh Mayar, Sachin Pilgaonkar.Hichki is an Indian drama film of 2018, directed by Sidharth P Malhotra and produced by Aditya Chopra, Maneesh Sharma.
First look Poster of Hichki 2018 | |
![]() | |
Last Update: | 10 April 2018 |
---|---|
Running time: | 1 hours and 58 Minutes |
Release date: | 23 March 2018 |
Hichki Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 41.15 Crores | |||
Budget + P&A: | 20 Crores Cost of Production: 12 Crores Prints & Advertising Cost: 8 Crore | |||
Profit/Loss: | 21.15 Crore | |||
Box Office Verdict (Hit or Flop): | Hit |
Screens: | ||||
Hichki is release on 1341 screens worldwide (961 domestic screens & 380 overseas screens). | ||||
Synopsis: | ||||
After several interviews and numerous rejections, a woman who has Tourette's syndrome lands a job as a teacher at an elite school. She soon tries to do whatever she can to make her rebellious and troublemaking students realize their full potential. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shah Rukh Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 3.30 Crore | |
Day 2 (Saturday) | 5.35 Crore | |
Day 3 (Sunday) | 6.70 Crore | |
Day 4 (Monday) | 2.40 Crore | |
Day 5 (Tuesday) | 2.35 Crore | |
Day 6 (Wednesday) | 2.60 Crore | |
Day 7 (Thursday) | 3.40 Crore | |
Day 8 (2nd Friday) | 2.40 Crore | |
Day 9 (2nd Saturday) | 2.60 Crore | |
Day 10 (2nd Sunday) | 2.40 Crore | |
Day 11 (2nd Monday) | 1.10 Crore | |
Day 12 (2nd Tuesday) | 1 Crore | |
Day 13 (2nd Wednesday) | 0.90 Crore | |
Day 14 (2nd Thursday) | 0.90 Crore | |
Day 15 (3rd Friday) | 0.50 Crore | |
Day 16 (3rd Saturday) | 0.95 Crore | |
Day 17 (3rd Sunday) | 1.30 Crore | |
Total: 41.15 (17 Day) |
Worldwide Collection:- | ||
- | ||
---|---|---|
Worldwide Collection Total: 69.16 Crore |