Sonu Ke Titu Ki Sweety: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Bollywood Movie'Sonu Ke Titu Ki Sweety' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Kartik Aaryan, Nushrat Bharucha, Sunny Singh.Sonu Ke Titu Ki Sweety is an Indian romantic comedy film of 2018, directed by Luv Ranjan and produced by Bhushan Kumar, Krishan Kumar, Luv Ranjan, Ankur Garg.
First look Poster of Sonu Ke Titu Ki Sweety 2018 | |
![]() | |
Last Update: | 28 February 2018 |
---|---|
Running time: | 2 hours and 18 Minutes |
Release date: | 23 February 2018 |
Sonu Ke Titu Ki Sweety Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 36.67 Crores | |||
Budget + P&A: | 40 Crores (Cost of Production: 30 Crores Prints & Advertising Cost: 10 Crore) | |||
Profit/Loss: | N/A | |||
Box Office Verdict (Hit or Flop): | N/A
|
Screens: | ||||
Sonu Ke Titu Ki Sweety is release on 0000 screens worldwide (1500 domestic screens & 000 overseas screens). | ||||
Synopsis: | ||||
Sonu Ke Titu Ki Sweety is a 2018 Indian romantic comedy film. Titu (Sunny Singh) is getting married to a girl named Sweety (Nushrat Bharucha) who comes across as a perfect woman, but Titu's friend Sonu (Kartik Aaryan) finds her too good to be true. While Titu and his family are impressed with everything that Sweety does, Sonu on the other hand finds her behaviour suspicious and develops a doubt over her true intentions. This leads to a conflict between Sonu and Sweety with both trying to outdo each other in order to achieve their goal. Source: wikipedia | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shah Rukh Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 6.42 Crore | |
Film Opening day box office collections are 3rd highest of 2018 after Padmavaat and Padman and ahead of Aiyaary. | ||
Day 2 (Saturday) | 9.34 Crore | |
Day 3 (Sunday) | 10.81 Crore | |
Day 4 (Monday) | 5.17 Crore | |
Day 5 (Tuesday) | 4.93 Crore | |
Total: 36.67 Crores (5 Day) |
Worldwide Collection:- | ||
India – 34.06 Cr. – (As of 25-Feb-18) | ||
---|---|---|
North America (USA and Canada) – 0.41 Cr. – (As of 24-Feb-18) | ||
United Kingdom – 0.25 Cr. – (As of 25-Feb-18) | ||
Australia – 0.31 Cr. – (As of 25-Feb-18) | ||
New Zealand – 0.18 Cr. – (As of 25-Feb-18) | ||
Malaysia – 0.0047 Cr. – (As of 25-Feb-18) | ||
Worldwide Collection Total: 49.32 Crore |