BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 48 (28th November - 4th December, 2015). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (10th Decemebr, 2015).
BARC Rating Form (Week 48, 2015)
Star Plus
![This week TRP Rating of all show and serial of Hindi TV channel star plus]()
BARC (TRP) Rating Form (Week 48, 2015)
Colors TV
![Colors Tv All Series Barc and TRP Rating of This week 2015, all show and serial of Hindi TV channel Colors TV]()
BARC (TRP) Rating Form (Week 46, 2015)
Zee TV
![Zee Tv All Series Barc and TRP Rating of This week 2015, all show and serial of Hindi TV channel Zee TV]()
BARC (TRP) Rating Form (Week 48, 2015)
![Barc and TRP Rating of all show and serial of Indian Comedy TV channel Sab TV]()
BARC (TRP) Rating Form (Week 48, 2015)
Life OK
![BARC TRP Rating of all show and serial of Hindi TV channel life ok]()
BARC (TRP) Rating Form (Week 48, 2015)
Sony TV
![BARC (TRP) Rating of all show and serial of Hindi TV channel Sony]()
BARC (TRP) Rating Form (Week 46, 2015)
&TV
![&TV BARC (TRP) Rating of all show and serial, Hindi TV series channel andtv]()
BARC (TRP) Rating Form (Week --, 2015)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (10th Decemebr, 2015).
![]() |
BARC (TRP) Ratings of Week 48 {Decemebr 2015} |
BARC Rating Form (Week 48, 2015)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 136 | 119 |
Zee TV | 102 | 96 |
Colors | 159 | 171 |
Life OK | 52 | 47 |
Sony TV | 52 | 43 |
SAB TV | 44 | 38 |
&TV | 24 | 22 |
Zindagi | 3 | 4 |
Rishtey | 13 | 11 |
Big Magic | 2 | 1 |

BARC (TRP) Rating Form (Week 48, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 3.3 | 3.6 |
Yeh Hai Mohabetein | 3.7 | 4 |
Saath Nibhana Saathiya | 4.8 | 4.8 |
Yeh Rishta Kya Kehlata Hai | 2.5 | 2.5 |
Siya Ke Ram | 2.3 | 2.4 |
Suhani Si Ek Ladki | 2.6 | 2.6 |
Sumit Sambhal Lega | 1.2 | 1.3 |
Kuch To Hai Tere More Darmiyaan | 1.1 | 1.2 |
Mohi | 0.5 | 0.5 |
Tere Sheher Main | N/A | N/A |
Aaj Ki Raat Hai Zindagi | 0.2 | 0.2 |
Mere Angne Mein | 1.3 | 1.4 |
Colors TV

BARC (TRP) Rating Form (Week 46, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 3.8 | 3.9 |
Udaan | 2.6 | 2.7 |
Comedy Nights With Kapil | 2.2 | 2.4 |
Meri Aashiqui Tum Hi | 2.1 | 2.3 |
Balika Vadhu | 2.5 | 2.7 |
Thapki Pyaar Ki | 2.7 | 2.3 |
Ishq Ka Rang Safed | 2 | 1.8 |
Swaragini | 2.5 | 2.9 |
Chakravartin Ashoka Samrat | 2.4 | 2.5 |
Bigg Boss 9 | 2.1 | 2.3 |
Comedy Nights Bachao | 2.1 | 2.1 |
Naagin | 5.7 | 5.2 |
Zee TV

BARC (TRP) Rating Form (Week 48, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Kumkum Bhagya | 4.1 | 3.9 |
Jamai Raja | 3 | 3 |
Qubool Hai | 1 | 1 |
Yeh Vaada Raha | 1.5 | 1.6 |
Lajwanti | 0.5 | 0.5 |
I Can Do That | 1.1 | 1.1 |
Sarojini | 1.2 | 1.1 |
Ek Tha Raja Ek Thi Rani | 2.8 | 2.8 |
Fear Files | 1.1 | 0.5 |
Satrangi Sasural | 0.7 | 0.7 |
Tashan E Iqshq | 2.4 | 2.4 |
Kaala Teeka | 1.3 | 1.2 |
Neeli Chatri Wale | N/A | 1.2 |

BARC (TRP) Rating Form (Week 48, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Baalveer | 1.1 | 1 |
Taarak Mehta Ka Ooltah Chashmah | 3.1 | 2.9 |
Chidiya Ghar | 1.2 | 1.2 |
Bade Door Se Aaye Hai | 0.9 | 0.8 |
Yam Hai Hum | 0.4 | 0.4 |
Chhlti Ke Naam Gaadi | 0.3 | 0.3 |
Comeday Superstars | 0.2 | 0.2 |
Hum Aap Ke Ghar Mein Rahte Hai | 0.3 | 0.3 |
Policy Factory | 0.3 | 0.3 |
Life OK

BARC (TRP) Rating Form (Week 48, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 1.6 | 1.2 |
Comedy Classes | 0.5 | 0.7 |
Kalash... Ek Vishwass | 0.9 | 0.8 |
Dream Girl- Ek Ladki Deewani Si | 0.7 | 0.6 |
Couper Crop VS Supervillains | 0.8 | 0.9 |
Dafa 420 | N/A | N/A |
Zindagi Abhi Baaki Hai Mere Ghost | 0.5 | 0.5 |
Piya Rangrezz | 1.2 | 0.9 |
Sony TV

BARC (TRP) Rating Form (Week 46, 2015)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 1.5 | 1.1 |
Maharana Veer Pratap | 0.5 | 0.5 |
Crime Patrol | 0.9 | 0.9 |
Crime Patrol (Mon - Thus) | 0.8 | 0.6 |
Pyaar Ko Ho Jaane Do | 0.2 | 0.2 |
Suryaputra Karna | 0.8 | 0.6 |
Sankat Mochan Mahabali Hanuman | 1.3 | 1.2 |
&TV

BARC (TRP) Rating Form (Week --, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Razia Sultan | 0.3 | 0.3 |
Bhagya Lakshmi | 0.3 | 0.4 |
Gangaa | 0.5 | 0.4 |
Dilli Wali Thakur Gurls | 0.2 | 0.2 |
Badi Devrani | 0.3 | 0.3 |
Bhabhiji Ghar Par Hai | 1.1 | 1.1 |
Voice Of India(Sat-Sun) | 0.7 | 0.6 |