Padmaavat: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Bollywood Movie'Padmaavat' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Deepika Padukone, Shahid Kapoor, Ranveer Singh, Aditi Rao Hydari.Padmaavat is an Indian epic period drama film of 2018, directed by Sanjay Leela Bhansali and produced by Sanjay Leela Bhansali, Sudhanshu Vats, Ajit Andhare.
First look Poster of Padmaavat 2018 | |
![]() | |
Last Update: | 29 January 2018 |
---|---|
Running time: | 2 hours and 44 Minutes |
Release date: | 25 January 2018 |
Padmaavat Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 166.50 Crores | |||
Budget + P&A: | 200 Crores (Cost of Production: 180 Crores || Prints & Advertising Cost: 20 Crore) | |||
Profit/Loss: | N/A | |||
Box Office Verdict (Hit or Flop): |
|
Screens: | ||||
Padmaavat is release on 0000 screens worldwide (0000 domestic screens & 000 overseas screens). | ||||
Synopsis: | ||||
Padmaavat is a 2018 Indian sports drama film. The film is based on the legend of Rani Padmavati, a legendary Hindu Rajput queen, mentioned in Padmavat, an Awadhi language epic poem written by Sufi poet Malik Muhammad Jayasi in 1540. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shah Rukh Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Wednesday Paid Previews | 5 Crore | |
Day 1 (Thursday) | 19 Crores | |
Padmaavat Becomes Ranveer Singh’s Highest Opener Of All Time. | ||
Day 2 (Friday) | 32 Crores | |
Film saw a huge jump of 77% in its collections on Friday from Thursday due to Republic Day holiday. | ||
Day 3 (Saturday) | 27 Crores | |
Day 4 (Sunday) | 31 Crores | |
Padmavati is Deepika Padukone's 5th 100 Crore grosser after Chennai Express, Yeh Jawani hai Deewani, Happy New Year, Ram Leela and Bajirao mastani. It is Shahid Kapoor's First ever 100 Crore grosser and Ranveer Singh's 3rd 100 Crore grosser. | ||
Day 5 (Monday) | 15 Crores | |
Day 6 (Tuesday) | 14 Crores | |
Day 7 (Wednesday) | 12 Crores | |
Day 8 (Thursday) | 11 Crores | |
Total: 166.50 Crores (8 Day) |
Worldwide Collection:- | ||
North America (USA and Canada) – 29.93 Cr. – (As of 28-Jan-18) | ||
---|---|---|
United Kingdom – 7.24 Cr. – (As of 28-Jan-18) | ||
Australia – 8.90 Cr. – (As of 28-Jan-18) | ||
New Zealand – 1.96 Cr. – (As of 28-Jan-18) | ||
Germany – 0.88 Cr. – (As of 28-Jan-18) | ||
Worldwide Collection Total: 232.24 Crore |