BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 28th (9th July - 15th July, 2016). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (22nd July, 2016).
Top 10 Hindi GEC Channel (Urban+Rural) Weekly BARC Rating Form (Week 28th, 2016)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (22nd July, 2016).
![]() |
BARC (TRP) Ratings of Week 28th {June 2016} |
Top 10 Hindi GEC Channel (Urban+Rural) Weekly BARC Rating Form (Week 28th, 2016)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 720065 | 677948 |
Colors | 584267 | 625834 |
Zee TV | 597092 | 584403 |
Zee Anmol | 465506 | 473813 |
STAR Utsav | 436719 | 458291 |
Sony Pal | 407413 | 408104 |
Life OK | 410265 | 387371 |
Sony TV | 381519 | 361369 |
SAB TV | 345082 | 356611 |
Rishtey | 284467 | 289479 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 28)
S.No | Channels | Current Week | Previous Week |
---|---|---|---|
#1 | STAR Plus | 720065 | 459294 |
#2 | Colors | 584267 | 435791 |
#3 | Zee TV | 597092 | 328823 |
#4 | Sony SAB | 345082 | 257375 |
#5 | Sony Entertainment Television | 381519 | 256479 |
#6 | Life Ok | 410265 | 253921 |
#7 | And TV | n.a | 121712 |
#8 | Sony Pal | n.a | 107125 |
#9 | Zee Anmol | 465506 | 104516 |
#10 | STAR Utsav | n.a | 104101 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 28)
S.No | Shows | Current Week | Previous Week |
---|---|---|---|
#1 | Zee TV's Kumkum Bhagya | 13649 | 7545 |
#2 | Colors's Comedy Nights Live | n.a | 7176 |
#3 | STAR Plus's Ye Hai Mohabbatein | 9902 | 6518 |
#4 | STAR Plus's Dance + - Season 2 | 7376 | 5915 |
#5 | Colors's Kasam | 8138 | 5734 |
#6 | STAR Plus's Saath Nibhaana Saathiya | 8871 | 5693 |
#7 | STAR Plus's Yeh Rishta Kya Kehlata Hai | 9177 | 5467 |
#8 | SONY SAB's Taarak Mehta Ka Ooltah Chashmah | 7618 | 5382 |
#9 | Colors's India's Got Talent | 6383 | 5032 |
#10 | Sony TV The Kapil Sharma Show | 8163 | 4943 |
#11 | Colors's Udaan | 6445 | 4904 |
#12 | Colors's Comedy Nights Bachao | n.a | 4884 |
#13 | Colors's Kavach | 7426 | 4783 |
#14 | Colors's Shakti - Astitva Ke Ehsaas Ki | 6978 | 4672 |
#15 | Zee TV's Sa Re Ga Ma Pa | 6780 | 4629 |
#16 | Zee TV's Ek Tha Raja Ek Thi Rani | 4480 | N/A |
#17 | Colors's Chakravartin Ashoka Samrat | 4470 | N/A |
#18 | STAR Plus's Siya Ke Ram | 5382 | N/A |
#19 | Colors's Swaragini | 4257 | N/A |
#20 | STAR Plus's Diya Aur Baati Hum | 3531 | N/A |
Top 5 Bhojpuri Channels Weekly Impressions (000s) Sum (Week 28)
S.No | Channels | Current Week | Previous Week |
---|---|---|---|
#1 | Big Ganga | 17565 | 17401 |
#2 | Bhojpuri Cinema | 18283 | 13455 |
#3 | Dabangg | 6296 | 5544 |
#4 | Dangal TV | 7298 | 5284 |
#5 | Sangeet Bhojpuri | 1100 | N/A |
Top 5 Bhojpuri GEC Programs 'Show' Weekly Impressions (000s) Sum (Week 28)
S.No | Shows | Current Week | Previous Week |
---|---|---|---|
#1 | Big Ganga's Pyar Mohabbat Jindabad(2014 - Pawan Singh) | 142 | N/A |
#2 | Big Ganga's Ranbhoomi [2010 - Manoj Tiwari] | 58 | N/A |
#3 | Dangal TV's Chandragupta Maurya | 86 | 85 |
#4 | Big Ganga's Big Memsaab 7 | 57 | N/A |
#5 | Big Ganga's Krishna | 54 | N/A |