Here is Below are Box office collection report of Bollywood Movie 'Sultan' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Salman Khan, Anushka Sharma, Randeep Hooda, Amit Sadh.
Sultan is an Indian sports-drama film of 2016, directed by Ali Abbas Zafar and produced by Aditya Chopra. Advance Ticket sales for Sultan is 23 Crores in big multiplex and PVR 1.25 Lacs tickets on 5th July ticket closing.
Sultan is an Indian sports-drama film of 2016, directed by Ali Abbas Zafar and produced by Aditya Chopra. Advance Ticket sales for Sultan is 23 Crores in big multiplex and PVR 1.25 Lacs tickets on 5th July ticket closing.
First look Poster of Sultan 2016 | ||||
Last Update: | 06 July 2016 |
---|
Sultan Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 40-45 Crores Expectation | |||
---|---|---|---|---|
Budget + P&A: | 90 Crores Production Cost: 70 Crores, Prints & Advertising Cost 20 Crores. Expectation | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict (Hit or Flop): | N/A |
Synopsis:Sultan film Story focus on (Salman Khan as Sultan Ali Khan), a wrestler who has problems in his professional and personal life. From a small town wrestler in Haryana, Sultan achieves global fame winning bouts at the 2010 Commonwealth Games in Delhi, the 2011 FILA Wrestling World Championships in Istanbul and the 2012 London Olympics. It is releasing on nearly 4000 Screens in India, Overseas Screen Count 1100 Screens and 5100 Worldwide screens, Film is released on 6th July, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Anushka Sharma Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 40 - 45 Crores Expectation | - | ||
---|---|---|---|---|
Saturday | Pending | . | ||
Sunday | Pending | . | ||
Total: -- (Opening Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |