BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 22 (23rd June - 29th June, 2015). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (13th June, 2015).
BARC Rating Form (week 22, 2015)
Star Plus
![This week TRP Rating of all show and serial of Hindi TV channel star plus]()
BARC (TRP) Rating Form (week 22, 2015)
Colors TV
![Barc or TRP Rating of all show and serial of Hindi TV channel Colors]()
BARC (TRP) Rating Form (week 22, 2015)
Zee TV
![Zee Tv All Series Barc and TRP Rating of This week 2015, all show and serial of Hindi TV channel Zee TV]()
BARC (TRP) Rating Form (week 22, 2015)
![Barc and TRP Rating of all show and serial of Indian Comedy TV channel Sab TV]()
BARC (TRP) Rating Form (week 22, 2015)
Life OK
![BARC TRP Rating of all show and serial of Hindi TV channel star plus]()
BARC (TRP) Rating Form (week 22, 2015)
Sony Tv
![BARC (TRP) Rating of all show and serial of Hindi TV channel Sony]()
BARC (TRP) Rating Form (week 22, 2015)
&TV
![&TV BARC (TRP) Rating of all show and serial, Hindi TV series channel andtv]()
BARC (TRP) Rating Form (week 21, 2015)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (13th June, 2015).
![]() |
BARC (TRP) Ratings of Week 22 {June 2015} |
BARC Rating Form (week 22, 2015)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 395 | 406 |
Zee TV | 232 | 232 |
Colors | 368 | 361 |
Life OK | 230 | 224 |
Sony TV | 107 | 186 |
SAB TV | 202 | 187 |
&TV | 57 | 101 |

BARC (TRP) Rating Form (week 22, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 2.1 | 2.1 |
Yeh Hai Mohabetein | 4.0 | 4.1 |
Saath Nibhana Saathiya | 4.7 | 4.9 |
Yeh Rishta Kya Kehlata Hai | 2.7 | 2.6 |
Tu Mera Hero | 2.1 | 2.5 |
Suhani Si Ek Ladki | 2.0 | 2.0 |
Nisha Aur Uske Cousins | 1.4 | 1.5 |
Ek Veer Ki Ardaas... Veera | 1.4 | 1.0 |
Iss Pyaar Ko Kya Naam Doon...Ek Baar Phir | 1.0 | 1.0 |
Dosti.. Yariyaan.. Manmarzian | 0.7 | 0.8 |
Tere Sheher Main | 1.5 | 1.3 |
Amul Taste of India | 0.5 | 0.7 |
Nach Baliye 7 (2015) | 1.5 | 1.2 |
Gulmohar Grand | 0.4 | 0.1 |
Colors TV

BARC (TRP) Rating Form (week 22, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 3.2 | 3.2 |
Udaan | 3.1 | 2.8 |
Comedy Nights With Kapil | 2.5 | 1.9 |
Meri Aashiqui Tum Hi | 2.9 | 3.1 |
Balika Vadhu | 2.9 | 2.9 |
Code Red | 1.2 | 1.2 |
Shastri Sisters | 0.9 | 1.0 |
Swaragini | 2.5 | 2.2 |
Chakravartin Ashoka Samrat | 3.4 | 2.8 |
India's Got Talent(Sat- Sun) | 2.7 | 2.7 |
Zee TV

BARC (TRP) Rating Form (week 22, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Jodha Akbar | 2.1 | 1.7 |
Kumkum Bhagya | 2.9 | 3.3 |
Jamai Raja | 2.3 | 2.0 |
Qubool Hai | 2.0 | 2.2 |
Maharakshak Devi | 0.4 | 0.3 |
Doli Armanon Ki | 1.6 | 1.7 |
Neeli Chhatri Wale | 0.8 | 0.7 |
DID Super Moms Season 2 | 1.3 | 1.2 |
Hello Pratibha | 0.7 | 0.6 |
Service Wali Bahu | 0.5 | 0.4 |
Fear Files | 1.3 | 1.3 |
Mile Sur Mera Tumhara | 0.1 | 0.1 |
Mohe Piya Hi Milenge | 0.2 | 0.1 |
Tumhi Ho Bandhu Sakha Tumhi Ho | 0.4 | 0.3 |

BARC (TRP) Rating Form (week 22, 2015)
Life OK

BARC (TRP) Rating Form (week 22, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Taarak Mehta Ka Ooltah Chashmah | 2.7 | 2.6 |
Balveer | 0.7 | 0.6 |
Chidiya Ghar | 1.0 | 2.6 |
Bade Door Se Aaye Hai | 1.0 | 0.8 |
Yam Hai Hum | 0.7 | 0.7 |
Peterson Hill | 0.3 | 0.3 |
Rukawat Ke Liye Khed Hai | 0.3 | 0.3 |
Sabka Sapna Money | 0.3 | 0.3 |
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 1.4 | 1.3 |
Savdhan Punjab fight back | 0.7 | 0.7 |
Savdhan India UP fight back | 1.0 | 0.8 |
Comedy Classes | 1.1 | 1.0 |
Mahakumbh | 1.0 | 0.7 |
Kalash | 0.7 | 0.8 |
Mere Rang Main Rangne Wali | 0.3 | 0.3 |
Dream Girl- Ek Ladki Deewani Si | 0.7 | 0.7 |
Shapath | 0.9 | 0.5 |
Piya Rangrezz | 1.0 | 1.1 |
Sony Tv

BARC (TRP) Rating Form (week 22, 2015)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 1.4 | 1.2 |
Muh Boli Shadi | 0.1 | 0.2 |
Maharana Veer Pratap | 0.6 | 0.7 |
Adalat | 0.6 | 0.5 |
Crime Patrol | 1.1 | 0.8 |
Reporters | 0.2 | 0.2 |
Dil Ki Baatein Dil Hi Jaane | 0.2 | 0.2 |
Itna Karo Na Mujhe Pyaar | 0.7 | 0.8 |
Aahat | 0.6 | 0.7 |
Bhanwar | 0.6 | 0.9 |
Sankat Mochan Mahabali Hanuman | 0.6 | 0.7 |
&TV

BARC (TRP) Rating Form (week 21, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Razia Sultan | -- | 0.5 |
Bhagya Lakshmi | -- | 0.6 |
Gangaa | -- | 0.6 |
Adalat | -- | 1.1 |
Dilli Wali Thakur Gurls | -- | 0.2 |
Badi Devrani | -- | 0.3 |
Bhabhiji Ghar Par Hai | -- | 1.0 |
Killer Karaoke Atka Toh Latkah | -- | 0.5 |
Tujhse Naaraz Nahi Zindagi | -- | 0.2 |