List of Hit or Flop Tamil Movies 2022 | Kollywood Films 2022 Box Office verdict Hits and Flops.
Here is the List of Hit or Flop Tamil (Kollywood) all movie of 2022 recent releases in
South India, including
Box Office Collection with Verdict (Hit or Flop) Report. (Update on 26 September 2022), It is compiled according to various sources and Mtwikiblog.com research. The films are listed on the basis of worldwide gross,
Worldwide Share and (Domestic Nett, Overseas).
This year mostly small and medium-budget films release in theatres. We are providing you the Kollywood (Tamil) hit and flop films of 2022 Based on the box-office performance.
Tamil Box Office Collection 2022, Budget and Verdict Hit or Flop |
---|
Movie Name | Box Office Collection Worldwide | India Tamil Net | Budget | Box Office Verdict (Hit Ya Flop) |
---|
Trigger | - Crore | 1.02 Crore | 10 Crore | None |
Sinam | - Crore | 1.34 Crore | 15 Crore | None |
Vendhu Thanindhathu Kaadu | 42.27 Crore | 32.45 Crore | 25 Crore | None |
Brahmastra | 404 Crore | 4.46 Crore | 410 Crore | None |
Oke Oka Jeevitham | 19.85 Crore | 1.32 Crore | 15 Crore | None |
Captain | 7.88 Crore | 4.72 Crore | 20 Crore | None |
Natchathiram Nagargiradhu | 3.94 Crore | 2.94 Crore | 10 Crore | None |
Cobra | 58.86 Crore | 37.69 Crore | 90 Crore | None |
Diary | 4.5 Crore | 3.3 Crore | 7 Crore | Disaster |
Liger | 56.18 Crore | 1.27 Crore | 125 Crore | Disaster |
Thiruchitrambalam | 114.08 Crore | 74.58 Crore | 30 Crore | Blockbuster |
Viruman | 53 Crore | 40.13 Crore | 30 Crore | None |
Laal Singh Chaddha | 133.5 Crore | 0.15 Crore | 180 Crore | None |
Kuruthi Aattam | - Crore | 1.01 Crore | 10 Crore | None |
DC League of Super-Pets | - Crore | 0.13 Crore | 10 Crore | None |
Sita Ramam | 85.69 Crore | 11.25 Crore | 30 Crore | Hit |
Bullet Train | 0.85 Crore | 0.11 Crore | 713 Crore | None |
Gulu Gulu | 2.1 Crore | 7.61 Crore | 8 Crore | None |
Vikrant Rona | 100.35 Crore | 2.91 Crore | 95 Crore | None |
The Legend | -- Crore | 4.8 Crore | 45 Crore | Disaster |
Shamshera | 60.75 Crore | 0.23 Crore | 150 Crore | Disaster |
Maha | - Crore | 1.33 Crore | 10 Crore | None |
Dejavu | - Crore | 2.79 Crore | 10 Crore | None |
My Dear Bootham | - Crore | 1.38 Crore | 10 Crore | None |
Gargi | 10 Crore | 2.82 Crore | 40 Crore | None |
Iravin Nizhal | - Crore | 3.78 Crore | 10 Crore | None |
The Warriorr | 31.5 Crore | 2.38 Crore | 40 Crore | None |
Thor: Love And Thunder | 4200 Crore | 2.52 Crore | 1900 Crore | None |
D Block | Crore | 2.03 Crore | 15 Crore | None |
Yaanai | 20.5 Crore | 15.35 Crore | 15 Crore | None |
Rocketry: The Nambi Effect | 45.25 Crore | 11.59 Crore | 60 Crore | None |
Maamanithan | Crore | 5.03 Crore | 10 Crore | None |
Veetla Vishesham | 9.6 Crore | 7.4 Crore | 15 Crore | None |
Jurassic World: Dominion | 4000 Crore | 3.52 Crore | Crore | None |
Ante Sundaraniki | 31.5 Crore | 0.17 Crore | 45 Crore | None |
777 Charlie | 102.75 Crore | 2.03 Crore | 15 Crore | None |
Samrat Prithviraj | 85 Crore | 0.06 Crore | 300 Crore | None |
Vikram | 401 Crore | 207.53 Crore | 150 Crore | All Time Blockbuster |
Top Gun: Maverick | 1500 Crore | 0.5 Crore | - Crore | |
Nenjuku Needhi | 12 Crore | 10.61 Crore | 10 Crore | Hit |
Don | 114 Crore | 75.17 Crore | 50 Crore | Hit |
Doctor Strange In The Multiverse Of Madness | 5400 Crore | 2.74 Crore | -- Crore | None |
Kaathuvaakula Rendu Kaadhal | 52.5 Crore | 40.33 Crore | 35 Crore | Hit |
KGF Chapter 2 | 1207 Crore | 105.03 Crore | 100 Crore | All Time Blockbuster |
Beast | 216.58 Crore | 119.98 Crore | 150 Crore | None |
Fantastic Beasts: The Secrets of Dumbledore | - Crore | 0.34 Crore | - Crore | None |
Manmatha Leelai | 3 Crore | 3.05 Crore | 20-25 Crore | None |
RRR | 1111.7 Crore | 58.48 Crore | 600 Crore | Hit |
James | 150.2 Crore | 0.12 Crore | 60 Crore | None |
Radhe Shyam | 144 Crore | 1.19 Crore | 350 Crore | None |
Etharkkum Thunindhavan | 52.8 Crore | 43.59 Crore | 60 Crore | None |
The Batman | 1900 Crore | 0.7 Crore | Crore | None |
Hey Sinamika | 3.75 Crore | 3.87 Crore | 15 Crore | None |
Valimai | 164.5 Crore | 102.02 Crore | 150 Crore | None |
Uncharted | 1100 Crore | 0.75 Crore | 670 Crore | None |
FIR | 10.5 Crore | 8.55 Crore | 30 Crore | None |
Veeramae Vaagai Soodum | 8.5 Crore | 9.22 Crore | 20 Crore | None |
Kombu Vatcha Singamda | -- Crore | 0 Crore | -- Crore | None |
Enna Solla Pogirai | -- Crore | 0 Crore | -- Crore | None |
Naai Sekar | -- Crore | 0 Crore | -- Crore | None |
You may also like