Here is Below are Box office collection report of Bollywood Movie'Teraa Surroor' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Himesh Reshammiya, Farah Karimaee, Naseeruddin Shah, Shekhar Kapur, Kabir Bedi.
Teraa Surroor is an Indian romantic-thriller film of 2016, directed by Shawn Arranha and produced by Vipin Reshammiya, Sonia Kapoor.
Teraa Surroor is an Indian romantic-thriller film of 2016, directed by Shawn Arranha and produced by Vipin Reshammiya, Sonia Kapoor.
First look Poster of Teraa Surroor 2016 | ||||
Last Update: | 24th March 2016 |
---|
Teraa Surroor Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 13.91 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | Total: 11 Crore (Production Cost: 6.5 Crores , Prints & Advertising Cost 4.5 Crores.) | |||
Profit/Loss: | 2.91 Crore (Profit) | |||
Theatrical Business Verdict: | N/A |
Synopsis:Teraa Surroor is a sequel of the 2007 romantic-thriller film Aap Kaa Surroor. It is releasing on nearly 1000 Worldwide screens, Film is released on 11th March, 2016. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Katrina Kaif Upcoming Movies |
Deepika Padukone Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 1.79 Crore | film is Released on a controlled scale at just 1000 odd screens | ||
---|---|---|---|---|
Saturday | 2.09 Crore | Himesh Reshammiya starrer terra Surror was better on on second day 2 at box office | ||
Sunday | 2.58 Crore | Teraa Surroor’s 1st Weekend collection 6.46 Crore | ||
Monday | 1.38 Crore | Since there has been no other release Bollywood film in the last week, film has certainly benefited from it. | ||
Tuesday | 1.27 Crore | . | ||
Wednesday | 1.18 Crore | Film dropped even further on its sixth day | ||
Thursday | 1.09 Crore | First Week Box Office Collections: 11.38 Crore | ||
2nd Friday to 2nd Wednes | 1.74 Crore | . | ||
Total: 13.91 Crore (13 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |