Here is Below are Box office collection report of Bollywood Movie'Jai Gangaajal' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Priyanka Chopra, Prakash Jha, Manav Kaul, Rahul Bhat, Ninad Kamat.
Jai Gangaajal is an Indian action drama film of 2016, directed by Prakash Jha and produced by Prakash Jha, Milind Dabke.
Jai Gangaajal is an Indian action drama film of 2016, directed by Prakash Jha and produced by Prakash Jha, Milind Dabke.
First look Poster of Jai Gangaajal 2016 | ||||
Last Update: | 14th March 2016 |
---|
Jai Gangaajal Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 29.50 Crores | |||
---|---|---|---|---|
Budget + P&A: | Total: 30 Crore (Production Cost: 20 Crores , Prints & Advertising Cost 10 Crores.) | |||
Profit/Loss: | 50 Lakh - | |||
Theatrical Business Verdict: | N/A |
Synopsis:Jai Gangaajal is a sequel of the 2003 crime film Gangaajal. The film features SP Abha Mathur (Priyanka Chopra) who is appointed the first female SP of Bankipur district, Madhya Pradesh. She then goes against the Local MLA of Bankipur (Manav Kaul) and henchmen of Lakhisarai district. It is releasing on nearly 1500 Worldwide screens, Film is released on 4th March, 2016. Also other biggest release in this week is Zubaan. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Katrina Kaif Upcoming Movies |
Deepika Padukone Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 5.5 Crore | Priyanka Chopra starrer Jai Gangaajal is a very poor start India. It is 5th Highest opening of 2016 after Akshay Kumar Airlift, Sunny Deole Ghayal Once again and Kya Kool Hain Hum 3 and Sonam Kapoor Neerja. | ||
---|---|---|---|---|
Saturday | 6.25 Crore | Film is strong in UP, MP, Bihar but is very poor in top cities and metros. it is grew by 11% over its Friday number at box office in India. | ||
Sunday | 7.75 Crore | Jai Gangaajal had a decent weekend of 18.5 crore*, | ||
Monday | 3.25 Crore | Now Film is 7th highest-grossing of 2016. | ||
Tuesday | 2.25 Crore | It is went down on Tuesday at box office. | ||
Wednesday | 2 crore | . | ||
Thursday | 2.75 Crore | film is collected 29.5 crore in first week. | ||
2nd Friday to 2nd Sunday | 4 Crore | the film now stands around the 34 crore mark. | ||
2nd Saturday | Pending | . | ||
2nd Sunday | Pending | . | ||
2nd Monday | Pending | . | ||
Total: 29.50 Crore (10 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |