BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 7th (13th February - 19th February, 2016). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (26th February, 2016).
BARC Rating Form (Week 7th, 2016)
Star Plus
![This week TRP Rating of all show and serial of Hindi TV channel star plus]()
BARC (TRP) Rating Form (Week 7th, 2016)
Colors TV
![Colors Tv All Series Barc and TRP Rating of This week 2015, all show and serial of Hindi TV channel Colors TV]()
BARC (TRP) Rating Form (Week 7th, 2016)
Zee TV
![Zee Tv All Series Barc and TRP Rating of This week 2015, all show and serial of Hindi TV channel Zee TV]()
BARC (TRP) Rating Form (Week 7th, 2016)
![Barc and TRP Rating of all show and serial of Indian Comedy TV channel Sab TV]()
BARC (TRP) Rating Form (Week 6th, 2016)
Life OK
![BARC TRP Rating of all show and serial of Hindi TV channel life ok]()
BARC (TRP) Rating Form (Week 4th, 2016)
Sony TV
![BARC (TRP) Rating of all show and serial of Hindi TV channel Sony]()
BARC (TRP) Rating Form (Week 4th, 2016)
&TV
![&TV BARC (TRP) Rating of all show and serial, Hindi TV series channel andtv]()
BARC (TRP) Rating Form (Week 6th, 2016)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (26th February, 2016).
![]() |
BARC (TRP) Ratings of Week 7th {February 2016} |
BARC Rating Form (Week 7th, 2016)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 211 | 225 |
Zee TV | 165 | 163 |
Colors | 217 | 239 |
Life OK | 125 | 126 |
Sony TV | 103 | 106 |
SAB TV | 113 | 104 |
&TV | 64 | 64 |
Zindagi | 8 | 7 |
Rishtey | 43 | 39 |
Big Magic | 14 | 15 |

BARC (TRP) Rating Form (Week 7th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 2.9 | 2.8 |
Yeh Hai Mohabetein | 2.9 | 3.1 |
Saath Nibhana Saathiya | 3.3 | 3.4 |
Yeh Rishta Kya Kehlata Hai | 2.8 | 2.7 |
Siya Ke Ram | 2.3 | 2.7 |
Suhani Si Ek Ladki | 1.7 | 1.8 |
Sumit Sambhal Lega | 1.3 | 1.2 |
Kuch To Hai Tere More Darmiyaan | 0.9 | 0.9 |
Mohi | 0.4 | 0.4 |
Tere Sheher Main | N/A | N/A |
Aaj Ki Raat Hai Zindagi | 0.5 | 0.9 |
Mere Angne Mein | 0.9 | 1.0 |
Colors TV

BARC (TRP) Rating Form (Week 7th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 3.6 | 3.5 |
Udaan | 3.1 | 2.2 |
Choti Anandi | 0.2 | 0.2 |
Meri Aashiqui Tum Hi | 1.7 | 1.5 |
Balika Vadhu | 2.4 | 2.3 |
Thapki Pyaar Ki | 2.5 | 2.6 |
Ishq Ka Rang Safed | 1.4 | 1.4 |
Swaragini | 2.6 | 2.3 |
Chakravartin Ashoka Samrat | 2.2 | 2.2 |
Khatron Ke Khiladi | 1.9 | 2.1 |
Comedy Nights Bachao | 2.0 | 1.8 |
Comedy Nights Live | 2.1 | 2.3 |
Naagin | 6.0 | 5.6 |
Zee TV

BARC (TRP) Rating Form (Week 7th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Kumkum Bhagya | 4.0 | 3.7 |
Jamai Raja | 2.7 | 2.5 |
Meri Sasu Maa | 1.1 | 1.2 |
Janbazz Sindbad | 0.4 | 0.4 |
Yeh Vaada Raha | 1.6 | 1.8 |
Lajwanti | N/A | 0.7 |
I Can Do That | N/A | 1.1 |
Sarojini | 0.8 | 0.9 |
Ek Tha Raja Ek Thi Rani | 2.1 | 2.0 |
Fear Files | 0.5 | 0.5 |
Satrangi Sasural | 0.5 | 0.5 |
Tashan E Iqshq | 2.2 | 2.0 |
Kaala Teeka | 1.2 | 1.3 |
Neeli Chatri Wale | 1.0 | 1.1 |

BARC (TRP) Rating Form (Week 6th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Baalveer | 0.7 | 0.8 |
Taarak Mehta Ka Ooltah Chashmah | 2.2 | 2.7 |
Chidiya Ghar | 0.9 | 1.1 |
Bade Door Se Aaye Hai | 0.5 | 0.7 |
Who Teri Bhabhi Hai Pagle | 0.3 | 0.4 |
Chhlti Ke Naam Gaadi | 0.3 | 0.4 |
Sahib Biwi Aur Boss | 0.2 | 0.2 |
Hum Aap Ke Ghar Mein Rahte Hai | 0.3 | 0.3 |
Policy Factory | 0.3 | 0.4 |
Life OK

BARC (TRP) Rating Form (Week 4th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 1.2 | 1.3 |
Comedy Classes | 0.4 | 0.5 |
Kalash... Ek Vishwass | 0.7 | 0.8 |
Dream Girl- Ek Ladki Deewani Si | 0.5 | 0.5 |
Couper Crop VS Supervillains | 0.9 | 1.1 |
Jaane Kya Hoga Rama Re | 0.3 | 0.2 |
Zindagi Abhi Baaki Hai Mere Ghost | 0.2 | 0.3 |
Piya Rangrezz | 0.4 | 0.5 |
Sony TV

BARC (TRP) Rating Form (Week 4th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 1.1 | 1.1 |
Parvarish | 0.2 | 0.2 |
Mahabali Hanuman Ki Mahima | 0.3 | 0.6 |
Crime Patrol | 1.0 | 1.0 |
Power Couple | 0.4 | 0.5 |
Pyaar Ko Ho Jaane Do | 0.1 | 0.1 |
Suryaputra Karna | 0.8 | 0.9 |
Sankat Mochan Mahabali Hanuman | 1.1 | 1.2 |
&TV

BARC (TRP) Rating Form (Week 6th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Adhuri Kahaani Humari | 0.4 | N/A |
Saubhagya Lakshmi | 0.6 | N/A |
Gangaa | 0.6 | N/A |
Jai Santoshi Maa | 1.0 | N/A |
Begusarai | 0.5 | N/A |
Bhabhiji Ghar Par Hai | N/A | N/A |
Yeh Kahan Aa Gaye Hum | 0.6 | N/A |
Agent Raghav | N/A | N/A |
Darr Sabko Lagta Hai | N/A | N/A |