BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 6th (6th February - 12th February, 2016). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (18th February, 2016).
BARC Rating Form (Week 6th, 2016)
Star Plus
![This week TRP Rating of all show and serial of Hindi TV channel star plus]()
BARC (TRP) Rating Form (Week 5th, 2016)
Colors TV
![Colors Tv All Series Barc and TRP Rating of This week 2015, all show and serial of Hindi TV channel Colors TV]()
BARC (TRP) Rating Form (Week 6th, 2016)
Zee TV
![Zee Tv All Series Barc and TRP Rating of This week 2015, all show and serial of Hindi TV channel Zee TV]()
BARC (TRP) Rating Form (Week 6th, 2016)
![Barc and TRP Rating of all show and serial of Indian Comedy TV channel Sab TV]()
BARC (TRP) Rating Form (Week 6th, 2016)
Life OK
![BARC TRP Rating of all show and serial of Hindi TV channel life ok]()
BARC (TRP) Rating Form (Week 4th, 2016)
Sony TV
![BARC (TRP) Rating of all show and serial of Hindi TV channel Sony]()
BARC (TRP) Rating Form (Week 4th, 2016)
&TV
![&TV BARC (TRP) Rating of all show and serial, Hindi TV series channel andtv]()
BARC (TRP) Rating Form (Week 6th, 2016)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (18th February, 2016).
![]() |
BARC (TRP) Ratings of Week 6th {February 2016} |
BARC Rating Form (Week 6th, 2016)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 211 | 225 |
Zee TV | 165 | 163 |
Colors | 217 | 239 |
Life OK | 125 | 126 |
Sony TV | 103 | 106 |
SAB TV | 113 | 104 |
&TV | 64 | 64 |
Zindagi | 8 | 7 |
Rishtey | 43 | 39 |
Big Magic | 14 | 15 |

BARC (TRP) Rating Form (Week 5th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 2.8 | 2.8 |
Yeh Hai Mohabetein | 3.1 | 3.2 |
Saath Nibhana Saathiya | 3.4 | 3.7 |
Yeh Rishta Kya Kehlata Hai | 2.7 | 2.6 |
Siya Ke Ram | 2.7 | 2.6 |
Suhani Si Ek Ladki | 1.8 | 1.9 |
Sumit Sambhal Lega | 1.3 | 1.2 |
Kuch To Hai Tere More Darmiyaan | 0.9 | 0.9 |
Mohi | 0.4 | 0.3 |
Tere Sheher Main | N/A | N/A |
Aaj Ki Raat Hai Zindagi | 0.5 | 0.9 |
Mere Angne Mein | 1.0 | 1.0 |
Colors TV

BARC (TRP) Rating Form (Week 6th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 3.5 | 3.5 |
Udaan | 2.2 | 2.3 |
Choti Anandi | 0.2 | 0.3 |
Meri Aashiqui Tum Hi | 1.5 | 1.6 |
Balika Vadhu | 2.3 | 2.2 |
Thapki Pyaar Ki | 2.6 | 2.7 |
Ishq Ka Rang Safed | 1.4 | 1.3 |
Swaragini | 2.3 | 2.5 |
Chakravartin Ashoka Samrat | 2.2 | 2.2 |
Khatron Ke Khiladi | 2.1 | 2.1 |
Comedy Nights Bachao | 1.8 | 1.9 |
Comedy Nights Live | 2.3 | 3.2 |
Naagin | 5.9 | 5.6 |
Zee TV

BARC (TRP) Rating Form (Week 6th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Kumkum Bhagya | 3.7 | 4.1 |
Jamai Raja | 2.5 | 2.7 |
Meri Sasu Maa | 1.3 | 1.1 |
Janbazz Sindbad | 0.4 | 0.5 |
Yeh Vaada Raha | 1.8 | 1.9 |
Lajwanti | N/A | 0.7 |
I Can Do That | N/A | 1.1 |
Sarojini | 0.9 | 0.9 |
Ek Tha Raja Ek Thi Rani | 2.0 | 2.5 |
Fear Files | 0.5 | 0.6 |
Satrangi Sasural | 0.5 | 0.6 |
Tashan E Iqshq | 2.0 | 2.3 |
Kaala Teeka | 1.3 | 1.2 |
Neeli Chatri Wale | 1.1 | 1.2 |

BARC (TRP) Rating Form (Week 6th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Baalveer | 0.7 | 0.8 |
Taarak Mehta Ka Ooltah Chashmah | 2.2 | 2.7 |
Chidiya Ghar | 0.9 | 1.1 |
Bade Door Se Aaye Hai | 0.5 | 0.7 |
Who Teri Bhabhi Hai Pagle | 0.3 | 0.4 |
Chhlti Ke Naam Gaadi | 0.3 | 0.4 |
Sahib Biwi Aur Boss | 0.2 | 0.2 |
Hum Aap Ke Ghar Mein Rahte Hai | 0.3 | 0.3 |
Policy Factory | 0.3 | 0.4 |
Life OK

BARC (TRP) Rating Form (Week 4th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 1.2 | 1.3 |
Comedy Classes | 0.4 | 0.5 |
Kalash... Ek Vishwass | 0.7 | 0.8 |
Dream Girl- Ek Ladki Deewani Si | 0.5 | 0.5 |
Couper Crop VS Supervillains | 0.9 | 1.1 |
Jaane Kya Hoga Rama Re | 0.3 | 0.2 |
Zindagi Abhi Baaki Hai Mere Ghost | 0.2 | 0.3 |
Piya Rangrezz | 0.4 | 0.5 |
Sony TV

BARC (TRP) Rating Form (Week 4th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 1.1 | 1.1 |
Parvarish | 0.2 | 0.2 |
Mahabali Hanuman Ki Mahima | 0.3 | 0.6 |
Crime Patrol | 1.0 | 1.0 |
Power Couple | 0.4 | 0.5 |
Pyaar Ko Ho Jaane Do | 0.1 | 0.1 |
Suryaputra Karna | 0.8 | 0.9 |
Sankat Mochan Mahabali Hanuman | 1.1 | 1.2 |
&TV

BARC (TRP) Rating Form (Week 6th, 2016)
Shows | Current Week | Previous Week |
---|---|---|
Adhuri Kahaani Humari | 0.4 | N/A |
Saubhagya Lakshmi | 0.6 | N/A |
Gangaa | 0.6 | N/A |
Jai Santoshi Maa | 1.0 | N/A |
Begusarai | 0.5 | N/A |
Bhabhiji Ghar Par Hai | N/A | N/A |
Yeh Kahan Aa Gaye Hum | 0.6 | N/A |
Agent Raghav | N/A | N/A |
Darr Sabko Lagta Hai | N/A | N/A |